The 2014 interim budget brought with it a wave of relief for automobile manufacturers in our country. The Finance Minister, P Chidambaram reduced the excise duty levied on small cars, two-wheelers and commercial vehicles to 8 percent from the earlier 12 percent. The excise duty on mid-size saloons was slashed to 20 percent from the previous 24 percent. While the SUV segment has received the biggest duty cut of six percent. Before the interim budget, SUVs attracted an excise duty of 30 percent.
Also see
Hyundai banks on discounts to rake up sales
Post the reduction, most manufacturers went on a price-cut spree, slashing prices across their product ranges.
Maruti
Maruti has reduced prices of its small car the Alto 800 by around Rs 7,000-10,000 across all variants. The Alto 800 now starts from Rs 2.75 lakh for the base variant and goes up to Rs 3.97 lakh for the LXi CNG trim. The Alto K10 is cheaper by Rs 9,000 with the LXi variant priced at Rs 3.59 lakh, while the VXi trim costs Rs 3.73 lakh.
The recently launched Celerio has received a price cut too. The Celerio range now starts at Rs 4.2 lakh and goes up to Rs 5.33 lakh for the top ZXi (O) MT variant. The Celerio AMT variants are now priced at Rs 4.63 lakh for the LXi trim and Rs 4.95 lakh for the VXi trim.
Maruti's popular MPV now starts at Rs 6.44 lakh for the petrol trim, while the diesel range starts from Rs 8.34 lakh. Overall, the Ertiga has become cheaper by around Rs 20,000-34,000.
The Ritz petrol is priced from Rs 4.74-5.74 lakh as opposed to its earlier price range of Rs 4.9-5.94 lakh before the duty cut. The petrol variants are cheaper by around Rs 16,000-20,000. The diesel Ritz variants are now priced from Rs 5.94-7.14 lakh, which is around Rs 20,000-25,000 lower.
The Swift petrol range now starts at Rs 4.95 lakh instead of the earlier Rs 5.12 lakh. The diesel range is now priced from Rs 6.15 lakh to Rs 7.77 lakh. The Swift ZDi is now cheaper by around Rs 27,000.
Maruti has slashed prices across its Dzire range by around Rs 19,000-30,000.
The Wagon R has become cheaper by around Rs 9,000-13,000 across variants, while the Wagon R Stingray has received a price cut of Rs 12,000-14,000.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Alto | |||
Alto 800 | Rs 2.75 lakh | Rs 2.84 lakh | Rs 9,000 |
Alto 800 LX | Rs 3.13 lakh | Rs 3.2 lakh | Rs 7,000 |
Alto 800 LXi | Rs 3.37 lakh | Rs 3.44 lakh | Rs 7,000 |
Alto 800 VXi | Rs 3.51 lakh | Rs 3.59 lakh | Rs 8,000 |
Alto 800 CNG | Rs 3.54 lakh | Rs 3.62 lakh | Rs 8,000 |
Alto 800 LX CNG | Rs 3.77 lakh | Rs 3.86 lakh | Rs 9,000 |
Alto 800 LXi CNG | Rs 3.97 lakh | Rs 4.07 lakh | Rs 10,000 |
Alto K10 LXi | Rs 3.59 lakh | Rs 3.68 lakh | Rs 9,000 |
Alto K10 VXi | Rs 3.73 lakh | Rs 3.82 lakh | Rs 9,000 |
Celerio | |||
LXi M/T | Rs 4.2 lakh | Rs 4.27 lakh | Rs 7,000 |
LXi A/T | Rs 4.63 lakh | Rs 4.71 lakh | Rs 8,000 |
VXi M/T | Rs 4.53 lakh | Rs 4.62 lakh | Rs 9,000 |
VXi A/T | Rs 4.95 lakh | Rs 5.03 lakh | Rs 8,000 |
ZXi M/T | Rs 4.85 lakh | Rs 4.94 lakh | Rs 9,000 |
ZXi (O) M/T | Rs 5.33 lakh | Rs 5.43 lakh | Rs 10,000 |
Ertiga | |||
Lxi | Rs 6.44 lakh | Rs 6.64 lakh | Rs 20,000 |
Lxi CNG | Rs 7.3 lakh | Rs 7.53 lakh | Rs 23,000 |
Vxi | Rs 7.7 lakh | Rs 7.7 lakh | NA |
Vxi CNG | Rs 8.12 lakh | Rs 8.38 lakh | Rs 26,000 |
Zxi | Rs 8.11 lakh | Rs 8.37 lakh | Rs 26,000 |
Ldi | Rs 8.34 lakh | Rs 8.61 lakh | Rs 27,000 |
Vdi | Rs 9.05 lakh | Rs 9.34 lakh | Rs 29,000 |
Zdi | Rs 9.45 lakh | Rs 9.79 lakh | Rs 34,000 |
Ritz | |||
Lxi | Rs 4.74 lakh | Rs 4.9 lakh | Rs 16,000 |
Vxi | Rs 5.11 lakh | Rs 5.28 lakh | Rs 17,000 |
VXI ABS | Rs 5.37 lakh | Rs 5.55 lakh | Rs 18,000 |
Vxi A/T ABS | Rs 6.88 lakh | Rs 7.12 lakh | Rs 24,000 |
Zxi | Rs 5.74 lakh | Rs 5.94 lakh | Rs 20,000 |
Ldi | Rs 5.94 lakh | Rs 6.14 lakh | Rs 20,000 |
Vdi | Rs 6.28 lakh | Rs 6.5 lakh | Rs 22,000 |
Vdi ABS | Rs 6.48 lakh | Rs 6.7 lakh | Rs 22,000 |
Zdi | Rs 7.14 lakh | Rs 7.39 lakh | Rs 25,000 |
Swift | |||
Lxi | Rs 4.95 lakh | Rs 5.12 lakh | Rs 17,000 |
Vxi | Rs 5.48 lakh | Rs 5.67 lakh | Rs 19,000 |
Zxi | Rs 6.3 lakh | Rs 6.52 lakh | Rs 22,000 |
Ldi | Rs 6.15 lakh | Rs 6.36 lakh | Rs 21,000 |
Vdi | Rs 6.51 lakh | Rs 6.73 lakh | Rs 22,000 |
Zdi | Rs 7.77 lakh | Rs 8.04 lakh | Rs 27,000 |
Dzire | |||
Lxi | Rs 5.41 lakh | Rs 5.6 lakh | Rs 19,000 |
Vxi | Rs 6.05 lakh | Rs 6.26 lakh | Rs 21,000 |
Vxi A/T | Rs 7.52 lakh | Rs 7.78 lakh | Rs 26,000 |
Zxi | Rs 7.19 lakh | Rs 7.44 lakh | Rs 25,000 |
Ldi | Rs 6.49 lakh | Rs 6.71 lakh | Rs 22,000 |
Vdi | Rs 7.53 lakh | Rs 7.79 lakh | Rs 26,000 |
Zdi | Rs 8.44 lakh | Rs 8.74 lakh | Rs 30,000 |
Sx4 | |||
Vxi | Rs 8.13 lakh | Rs 8.32 lakh | Rs 19,000 |
Vxi CNG | Rs 8.8 lakh | Rs 9 lakh | Rs 20,000 |
Zxi | Rs 9.05 lakh | Rs 9.26 lakh | Rs 21,000 |
Vdi | Rs 9.26 lakh | Rs 9.55 lakh | Rs 29,000 |
Zdi | Rs 10.29 lakh | Rs 10.61 lakh | Rs 32,000 |
Wagon R | |||
LX | Rs 3.96 lakh | Rs 4.05 lakh | Rs 9,000 |
Lxi | Rs 4.29 lakh | Rs 4.4 lakh | Rs 11,000 |
Lxi CNG | Rs 4.89 lakh | Rs 5.02 lakh | Rs 13,000 |
Vxi | Rs 4.58 lakh | Rs 4.7 lakh | Rs 12,000 |
Vxi ABS | Rs 4.91 lakh | Rs 5.04 lakh | Rs 13,000 |
Wagon R Stingray | |||
Lxi | Rs 4.54 lakh | Rs 4.66 lakh | Rs 12,000 |
Vxi | Rs 4.84 lakh | Rs 4.96 lakh | Rs 12,000 |
Vxi (O) | Rs 5.14 lakh | Rs 5.28 lakh | Rs 14,000 |
Also see
Hyundai
The Hyundai Grand i10 petrol range now starts at Rs 4.66 lakh (on-road, Delhi) for the base Era trim, so that's Rs 7,000 you're saving. The top Asta AT trim now retails for Rs 6.31 lakh (on-road, Delhi) which is a savings of around Rs 13,000. Even the middle variants of the Grand i10 petrol are now cheaper by around Rs 8,000.
The Grand i10 diesel range has become cheaper by around Rs 11,000-13,000. The top Asta trim has received the largest cut - Rs 16,000 - and now retails for Rs 7.14 lakh (on-road, Delhi).
Hyundai has lowered prices of the i20 by around Rs 19,000-23,000 depending on the variant.
The Elantra's base petrol S trim is now around Rs 10,000 cheaper and is priced at Rs 14.53 lakh. The top petrol SX automatic is cheaper by around Rs 16,000. You stand to save between Rs 12,000-18,000 depending on the trim on the diesel Elantra.
The Sonata MT is now cheaper by Rs 28,000 and costs Rs 21.31 lakh. While the price of the automatic transmission variant has been reduced by Rs 35,000 to Rs 23.60 lakh.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Grand i10 petrol | |||
Era | Rs 4.66 lakh | Rs 4.73 lakh | Rs 7,000 |
Magna | Rs 4.87 lakh | Rs 4.94 lakh | Rs 7,000 |
Sportz | Rs 5.27 lakh | Rs 5.36 lakh | Rs 9,000 |
Sportz AT | Rs 6.07 lakh | Rs 6.15 lakh | Rs 8,000 |
Asta | Rs 5.55 lakh | Rs 5.65 lakh | Rs 10,000 |
Asta AT | Rs 6.31 lakh | Rs 6.44 lakh | Rs 13,000 |
Grand i10 diesel | |||
Era | Rs 5.68 lakh | Rs 5.79 lakh | Rs 11,000 |
Magna | Rs 5.88 lakh | Rs 6.00 lakh | Rs 12,000 |
Sportz | Rs 6.29 lakh | Rs 6.42 lakh | Rs 13,000 |
Asta | Rs 7.14 lakh | Rs 7.30 lakh | Rs 16,000 |
i20 petrol | |||
Sportz | Rs 6.34 lakh | Rs 6.57 lakh | Rs 23,000 |
Sportz AT | Rs 8.65 lakh | Rs 8.86 lakh | Rs 21,000 |
Asta | Rs 7.09 lakh | Rs 7.28 lakh | Rs 19,000 |
Asta (O) | Rs 7.57 lakh | Rs 7.7 lakh | Rs 20,000 |
i20 Diesel | |||
Magna | Rs 7.51 lakh | Rs 7.70 lakh | Rs 21,000 |
Sportz | Rs 8.12 lakh | Rs 8.32 lakh | Rs 20,000 |
Asta | Rs 8.61 lakh | Rs 8.83 lakh | Rs 22,000 |
Elantra | |||
VTVT 1.8 S | Rs 14.53 lakh | Rs 14.63 lakh | Rs 10,000 |
VTVT 1.8 SX | Rs 15.89 lakh | Rs 16.02 lakh | Rs 13,000 |
VTVT 1.8 SX AT | Rs 16.99 lakh | Rs 17.15 lakh | Rs 16,000 |
CRDI 1.6 | Rs 15.33 lakh | Rs 15.43 lakh | Rs 10,000 |
CRDI 1.6 S | Rs 16.16 lakh | Rs 16.28 lakh | Rs 12,000 |
CRDI 1.6 SX | Rs 17.52 lakh | Rs 17.67 lakh | Rs 15,000 |
CRDI 1.6 SX AT | Rs 18.65 lakh | Rs 18.83 lakh | Rs 18,000 |
Sonata | |||
2.4 GDi MT | Rs 21.31 lakh | Rs 21.59 lakh | Rs 28,000 |
2.4 GDi AT | Rs 23.60 lakh | Rs 23.95 lakh | Rs 35,000 |
Hyundai banks on discounts to rake up sales
Toyota
The Corolla Altis petrol price range now starts at Rs 13.90 lakh for the base JS variant, Rs 12,000 cheaper than before. Overall, the petrol variants are now cheaper by around Rs 11,000. Variants of the Corolla diesel are cheaper by around Rs 14,000. The top Corolla Altis diesel GL trim now costs Rs 18.97 lakh.
The Camry has become cheaper by around Rs 58,000. Also, Toyota has knocked around Rs 40,000 off from the Innova's price tag. The Innova 2.5 is now priced from Rs 12.74 to 17.50 lakh.
The Fortuner has received the steepest price cut of over Rs 1 lakh. The base Fortuner 4X2 MT, which retails for Rs 25.43 lakh, is cheaper by Rs 1.03 lakh. However the top 4x4 MT trim has received a price cut of just Rs 18,000.
The Etios sedan range is now cheaper by around Rs 12,000-18,000. The Etios petrol range is now priced from Rs 5.91 lakh to Rs 7.90 lakh, while the diesel range starts from Rs 7.58 lakh and goes up to Rs 9.19 lakh.
The Etios Liva hatchback variants are cheaper by around Rs 23,000-32,000. The petrol variants now start from Rs 4.85 lakh while the diesel range retails from Rs 6.36 lakh onwards.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Corolla Altis petrol | |||
1.8JS | Rs 13.90 lakh | Rs 14.02 lakh | Rs 12,000 |
1.8G | Rs 15.77 lakh | Rs 15.88 lakh | Rs 11,000 |
1.8G AT | Rs 17.25 lakh | Rs 17.37 lakh | Rs 12,000 |
1.8GL | Rs 17.46 lakh | Rs 17.57 lakh | Rs 11,000 |
1.8VL | Rs 18.77 lakh | Rs 18.88 lakh | Rs 11,000 |
Corolla Altis diesel | |||
J | Rs 14.97 lakh | Rs 15.11 lakh | Rs 14,000 |
JS | Rs 15.93 lakh | Rs 16.06 lakh | Rs 13,000 |
G | Rs 17.40 lakh | Rs 17.54 lakh | Rs 14,000 |
GL | Rs 18.97 lakh | Rs 19.11 lakh | Rs 14,000 |
Camry | |||
WS AT | Rs 28.58 lakh | Rs 29.16 lakh | Rs 58,000 |
Innova | |||
G 8 seater | Rs 12.74 lakh | Rs 13.09 lakh | Rs 35,000 |
GX 7 seater | Rs 14.49 lakh | Rs 14.86 lakh | Rs 37,000 |
GX 8 seater | Rs 14.55 lakh | Rs 14.92 lakh | Rs 37,000 |
VX 7 seater | Rs 16.88 lakh | Rs 17.29 lakh | Rs 41,000 |
VX 8 seater | Rs 16.93 lakh | Rs 17.34 lakh | Rs 41,000 |
ZX 7 seater | Rs 17.50 lakh | Rs 17.92 lakh | Rs 42,000 |
Fortuner | |||
4X2 MT | Rs 25.43 lakh | Rs 26.46 lakh | Rs 1.03 lakh |
4X2 MT Sportivo | Rs 26.14 lakh | Rs 27.18 lakh | Rs 1.04 lakh |
4X2 AT | Rs 26.57 lakh | Rs 27.63 lakh | Rs 1.06 lakh |
4X2 AT Sportivo | Rs 27.28 lakh | Rs 28.35 lakh | Rs 1.07 lakh |
4X4 MT | Rs 27.76 lakh | Rs 27.94 lakh | Rs 18,000 |
Etios petrol | |||
J | Rs 5.91 lakh | Rs 6.03 lakh | Rs 12,000 |
G | Rs 6.45 lakh | Rs 6.57 lakh | Rs 12,000 |
G SP | Rs 7.24 lakh | Rs 7.38 lakh | Rs 14,000 |
V | Rs 7.48 lakh | Rs 7.62 lakh | Rs 14,000 |
V SP | Rs 7.90 lakh | Rs 8.08 lakh | Rs 18,000 |
Etios diesel | |||
JD | Rs 7.58 lakh | Rs 7.72 lakh | Rs 14,000 |
GD | Rs 7.99 lakh | Rs 8.14 lakh | Rs 15,000 |
GD S | Rs 8.52 lakh | Rs 8.65 lakh | Rs 13,000 |
VD | Rs 8.76 lakh | Rs 8.93 lakh | Rs 17,000 |
VD S | Rs 9.19 lakh | Rs 9.37 lakh | Rs 18,000 |
Etios Liva petrol | |||
J | Rs 4.85 lakh | Rs 5.08 lakh | Rs 23,000 |
G | Rs 5.31 lakh | Rs 5.56 lakh | Rs 25,000 |
G SP | Rs 5.83 lakh | Rs 6.09 lakh | Rs 26,000 |
V | Rs 6.06 lakh | Rs 6.33 lakh | Rs 27,000 |
TRD Sortivo | Rs 6.81 lakh | Rs 7.10 lakh | Rs 29,000 |
EtiosLiva diesel | |||
JD | Rs 6.36 lakh | Rs 6.64 lakh | Rs 28,000 |
GD | Rs 6.73 lakh | Rs 7.18 lakh | Rs 45,000 |
GD SP | Rs 7.32 lakh | Rs 7.63 lakh | Rs 31,000 |
VD | Rs 7.44 lakh | Rs 7.75 lakh | Rs 31,000 |
VD SP | Rs 7.88 lakh | Rs 8.20 lakh | Rs 32,000 |
Honda
Honda was quick to announce that it would pass on the benefit of reduced duty to its car buyers.
Post the price cut, the Honda Brio has become cheaper by around Rs 20,000. The Brio VX automatic has received the steepest price cut - roughly Rs 39,000.
The all-new Honda City petrol is cheaper by around Rs 25,000, while the Honda City diesel variants are cheaper by around Rs 30,000.
The popular Amaze petrol has become cheaper by around Rs 20,000 across all variants. The base diesel Amaze E variant is now a tempting Rs 52,000 cheaper than before.
Honda has also reduced prices of its CR-V but by a very small amount. The CR-V is cheaper by around Rs 34,000.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Brio | |||
E MT | Rs 4.67 lakh | Rs 4.87 lakh | Rs 20,000 |
EX MT | Rs 4.89 lakh | Rs 5.04 lakh | Rs 15,000 |
S MT | Rs 5.23 lakh | Rs 5.39 lakh | Rs 16,000 |
V MT | Rs 5.68 lakh | Rs 5.88 lakh | Rs 20,000 |
VX MT | Rs 5.98 lakh | Rs 6.18 lakh | Rs 20,000 |
VX AT | Rs 6.81 lakh | Rs 7.20 lakh | Rs 39,000 |
City i-VTEC | |||
E MT | Rs 8.27 lakh | Rs 8.52 lakh | Rs 25,000 |
S MT | Rs 8.95 lakh | Rs 9.21 lakh | Rs 26,000 |
SV MT | Rs 9.50 lakh | Rs 9.70 lakh | Rs 20,000 |
V MT | Rs 10.12 lakh | Rs 10.26 lakh | Rs 14,000 |
VX MT | Rs 11.09 lakh | Rs 11.29 lakh | Rs 10,000 |
SV CVT | Rs 10.61 lakh | Rs 10.81 lakh | Rs 20,000 |
VX CVT | Rs 12.58 lakh | Rs 12.78 lakh | Rs 20,000 |
City i-DTEC | |||
E MT | Rs 9.75 lakh | Rs 10.04 lakh | Rs 29,000 |
S MT | Rs 10.45 lakh | Rs 10.73 lakh | Rs 28,000 |
SV MT | Rs 10.97 lakh | Rs 11.20 lakh | Rs 23,000 |
V MT | Rs 11.51 lakh | Rs 12.14 lakh | Rs 63,000 |
VX MT | Rs 12.99 lakh | Rs 13.23 lakh | Rs 24,000 |
Amaze Petrol | |||
E MT | Rs 5.77 lakh | Rs 5.95 lakh | Rs 18,000 |
EX MT | Rs 6.09 lakh | Rs 6.25 lakh | Rs 16,000 |
S MT | Rs 6.51 lakh | Rs 6.67 lakh | Rs 16,000 |
S AT | Rs 7.79 lakh | Rs 7.96 lakh | Rs 17,000 |
VX MT | Rs 7.73 lakh | Rs 7.93 lakh | Rs 20,000 |
VX AT | Rs 8.73 lakh | Rs 8.93 lakh | Rs 20,000 |
Amaze Diesel | |||
E MT | Rs 6.88 lakh | Rs 7.40 lakh | Rs 52,000 |
EX MT | Rs 7.41 lakh | Rs 7.70 lakh | Rs 31,000 |
S MT | Rs 7.86 lakh | Rs 8.15 lakh | Rs 29,000 |
VX MT | Rs 8.81 lakh | Rs 9.20 lakh | Rs 39,000 |
CR-V | |||
2.0 MT | Rs 23.25 lakh | Rs 23.64 lakh | Rs 39,000 |
2.0 AT | Rs 24.50 lakh | Rs 24.72 lakh | Rs 22,000 |
2.4 AT | Rs 26.24 lakh | Rs 26.58 lakh | Rs 34,000 |
Mercedes-Benz
Mercedes-Benz has reduced prices of its A-class by around Rs 7,000, while the B-class retails for around Rs 8,000 less.
The A-class is now priced from Rs 29.34 to Rs 28.90 lakh. The B 180 Sport costs Rs 31.79 lakh and the B 180 CDI costs Rs 31.27 lakh.
The E-class has received a steep price cut of around Rs 1 lakh. The E 220 CGI Avantgarde now costs Rs 50.77 lakh as against the Rs 51.78 lakh it used to be. The E 250 CDI Avantgarde is now priced at Rs 54.36 lakh as opposed to Rs 55.38 lakh.
The price of the GL 350 CDI has been slashed by a good Rs 2.51 lakh, while Mercedes has knocked off around Rs 1.36 lakh of the price of its ML-class too.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Mercedes A class | |||
A180 sports | Rs 29.34 lakh | Rs 29.41 lakh | Rs 7,000 |
A180 CDI Style | Rs 28.90 lakh | Rs 28.96 lakh | Rs 6,000 |
Mercedes Bclass | |||
B180 Sorts | Rs 31.79 lakh | Rs 31.87 lakh | Rs 8,000 |
B180 CDI | Rs 31.27 lakh | Rs 31.35 lakh | Rs 8,000 |
E-class | |||
E 200CGI Avantgarde | Rs 50.77 lakh | Rs 51.78 lakh | Rs 1.01 lakh |
E 220CDI Avantgarde | Rs 54.36 lakh | Rs 55.38 lakh | Rs 1.02 lakh |
GL-class | |||
GL 350 CDI | Rs 83.19 lakh | Rs 85.70 lakh | Rs 2.51lakh |
ML-class | |||
ML 350 CDI | Rs 74.62 lakh | Rs 76.30 lakh | Rs 1.68 lakh |
ML 250 CDI | Rs 62.25 lakh | Rs 63.61 lakh | Rs 1.36 lakh |
SLK 55 AMG | |||
SLK 55 AMG | Rs 142.13 lakh | Rs 142.58 lakh | Rs 45,000 |
E63 AMG | |||
E63 AMG | Rs 145.62 lakh | Rs 145.9 lakh | Rs 28,000 |
G63AMG | |||
G63AMG | Rs 200.34 lakh | Rs 200.84 lakh | Rs 50,000 |
Ford
Post the excise duty cut on SUVs to 24 percent from the previous 30 percent, Ford has passed on the benefit to buyers as well. Its full-sized Endeavour SUV is now cheaper by over Rs 1 lakh. The Endeavour price range now starts at Rs 22.20 lakh for the 4x2 2.5 MT trim as opposed to the Rs 23.26 lakh it was earlier. The top-of-the-line 4X4 3.0 AT Endeavour is now Rs 1.23 lakh cheaper with an asking price of Rs 25.81 lakh.
The Fiesta Classic range is now priced from Rs 5.42 lakh for the petrol variants and is cheaper overall by around Rs 15,000 per variant. The diesel Claasic range now retails from Rs 7.09 lakh to Rs 8.39 lakh, which is a savings of around Rs 24,000.
Ford has reduced the prices of its popular EcoSport model too. The EcoSport 1.5 diesel is now cheaper by over Rs 20,000 across its variants.
The petrol Figo hatchback range now starts at Rs 11,000 less. It's come down from Rs 4.42 lakh to Rs 4.31 lakh. The top Titanium variant is a bit more affordable with a price cut of Rs 16,000.
The diesel Figo base LXI trim has become cheaper by around Rs 15,000, while the top Titanium trim's price has been slashed by Rs 21,000. The diesel Figo range is now priced from Rs 5.40-6.93 lakh.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Endeavour | |||
4X2 2.5 MT | Rs 22.20 lakh | Rs 23.26 lakh | Rs 1.06 lakh |
4X2 3.0 AT | Rs 23.84 lakh | Rs 24.97 lakh | Rs 1.13 lakh |
4X4 3.0 AT | Rs 25.81 lakh | Rs 27.04 lakh | Rs 1.23 lakh |
Classic 1.6 Petrol | |||
LXI | Rs 5.42 lakh | Rs 5.55 lakh | Rs 13,000 |
CLXI | Rs 6.16 lakh | Rs 6.31 lakh | Rs 15,000 |
Titanium | Rs 7.20 lakh | Rs 7.36 lakh | Rs 16,000 |
Ford Classic Diesel | |||
LXI | Rs 7.09 lakh | Rs 7.32 lakh | Rs 23,000 |
CLXI | Rs 7.61 lakh | Rs 7.85 lakh | Rs 24,000 |
Titanium | Rs 8.39 lakh | Rs 8.66 lakh | Rs 27,000 |
EcoSport 1.5 Petrol | |||
Ambiente | Rs 7.28 lakh | Rs 7.32 lakh | Rs 4,000 |
Trend | Rs 8.33 lakh | Rs 8.37 lakh | Rs 4,000 |
Titanium | Rs 9.39 lakh | Rs 9.44 lakh | Rs 5,000 |
Titanium AT | Rs 10.42 lakh | Rs 10.48 lakh | Rs 6,000 |
EcoSport 1.5 Diesel | |||
Ambiente | Rs 8.61 lakh | Rs 8.81 lakh | Rs 20,000 |
Trend | Rs 9.56 lakh | Rs 9.79 lakh | Rs 23,000 |
Titanium | Rs 10.62 lakh | Rs 10.87 lakh | Rs 25,000 |
Titanium (O) | Rs 11.20 lakh | Rs 11.47 lakh | Rs 27,000 |
EcoSport 1.0 Eco Boost | |||
Titanium | Rs 9.80 lakh | Rs 9.87 lakh | Rs 7,000 |
Titanium (o) | Rs 10.39 lakh | Rs 10.46 lakh | Rs 7,000 |
Figo 1.2 petrol | |||
LXI | Rs 4.31 lakh | Rs 4.42 lakh | Rs 11,000 |
EXI | Rs 4.85 lakh | Rs 4.85 lakh | NA |
ZXI | Rs 5.22 lakh | Rs 5.24 lakh | Rs 2,000 |
Titanium | Rs 5.62 lakh | Rs 5.78 lakh | Rs 16,000 |
Figo 1.4 diesel | |||
LXI | Rs 5.40 lakh | Rs 5.55 lakh | Rs 15,000 |
EXI | Rs 5.93 lakh | Rs 5.97 lakh | Rs 4,000 |
ZXI | Rs 6.30 lakh | Rs 6.37 lakh | Rs 7,000 |
Titanium | Rs 6.93 lakh | Rs 7.14 lakh | Rs 21,000 |
Volkswagen
The petrol Polo range now starts from Rs 5.63 lakh for the base Trendline trim and costs Rs 6.94 lakh for the top Highline trim. The Trendline and Highline variants have become cheaper by around Rs 8,000 and Rs 21,000 respectively. VW has reduced prices of the GT TSI by Rs 34,000. It now costs Rs 9.05 lakh.
The diesel Polo Trendline is now priced at Rs 7.10 lakh - it was Rs 7.24 lakh earlier. The top Polo Highline diesel is now cheaper by Rs 25,000, while the GT TDI, at Rs 9.35 lakh, is Rs 22,000 cheaper.
The Vento petrol range is now priced from Rs 8.52-11.28 lakh. The Vento 1.2 TSI has received a price cut of a massive Rs 61,000. It now costs Rs 11.28 lakh.
The top Vento diesel Highline trim has also received a substantial price cut of Rs 68,000 and is now priced at Rs 11.50 lakh. The Vento diesel is currently priced from Rs 9.96-11.50 lakh.
The Jetta is now cheaper by around Rs 50,000 across its petrol and diesel variants.
(all prices, on-road Delhi)
Model | Price Now | Price Before | Difference |
Polo petrol | |||
Trendline | Rs 5.63 lakh | Rs 5.71 lakh | Rs 8,000 |
Comfortline | Rs 6.25 lakh | Rs 6.36 lakh | Rs 11,000 |
Highline | Rs 6.94 lakh | Rs 7.15 lakh | Rs 21,000 |
GT TSI | Rs 9.05 lakh | Rs 9.39 lakh | Rs 34,000 |
Polo diesel | |||
Trendline | Rs 7.10 lakh | Rs 7.24 lakh | Rs 14,000 |
Comfortline | Rs 7.75 lakh | Rs 7.91 lakh | Rs 16,000 |
Highline | Rs 8.28 lakh | Rs 8.53 lakh | Rs 25,000 |
GT TDI | Rs 9.35 lakh | Rs 9.57 lakh | Rs 22,000 |
Vento petrol | |||
1.2 TSI | Rs 11.28 lakh | Rs 11.89 lakh | Rs 61,000 |
Trendline MT | Rs 8.52 lakh | Rs 8.57 lakh | Rs 5,000 |
Comfortline MT | Rs 9.20 lakh | Rs 9.30 lakh | Rs 10,000 |
Highline MT | Rs 10.13 lakh | Rs 10.32 lakh | Rs 19,000 |
Vento diesel | |||
Trendline | Rs 9.96 lakh | Rs 10.04 lakh | Rs 8,000 |
Comfortline | Rs 10.66 lakh | Rs 10.77 lakh | Rs 10,000 |
Highline | Rs 11.50 lakh | Rs 12.18 lakh | Rs 68,000 |
Jetta 1.4 TSI | |||
MT Trendline | Rs 15.26 lakh | Rs 15.83 lakh | Rs 57,000 |
MT Comfortline | Rs 16.92 lakh | Rs 17.51 lakh | Rs 59,000 |
Jetta 2.0 TDI | |||
MT Trendline | Rs 17.34 lakh | Rs 17.78 lakh | Rs 44,000 |
MT Comfortline | Rs 19.05 lakh | Rs 19.51 lakh | Rs 46,000 |
MT Highline | Rs 21.47 lakh | Rs 21.93 lakh | Rs 46,000 |
AT Highline | Rs 22.44 lakh | Rs 22.94 lakh | Rs 50,000 |
No comments:
Post a Comment